
Monthly Garage Rates
Market Street Garage- 41 East Market Street | $96.00 | |
Market Street Garage (Reserved)- 41 East Market Street | $114.00 | |
Philadelphia Street Garage- 25 West Philadelphia Street | $96.00 | |
Philadelphia Street Garage (Reserved)- 25 West Philadelphia Street | $114.00 | |
King Street Garage- 15 West King Street | $96.00 |
Monthly Lot Rates
Lot 1- 40 East Gas Avenue | $65.00 | |
Lot 2- 300 Block West King Street | $20.00 | |
Lot 7 – 600 Block W. Mason Ave | $25.00 | |
Lot 8 (Lafayette Plaza) – 200 W. Philadelphia St. | $65.00 | |
Lot 9 (Park Lane Plaza) – 100 W. King St. | $65.00 | |
Lot 9 (Park Lane Plaza) – 100 W. King St. (Resident) | $45.00 | |
Lot 9 (Park Lane Plaza) – 100 W. King St. (Student) | $40.00 | |
Lot 11 – 100 W. Princess St. | $25.00 | |
Lot 13 – Manor & Kings Mill | $20.00 | |
Lot 14 – St. Paul & N. Penn St. | $25.00 | |
Lot 15 – 300 Block W. Princess St. | $25.00 | |
Lot 17 – 200 W. Market St. | $20.00 | |
Lot 18 – 200 N. Beaver St. | $40.00 | |
Lot 20 – W. Philadelphia & Roosevelt Ave. | $40.00 | |
Monthly Meter Rates
Non-Core Meters – Billed every 6 Months | $90.00 ($15/Month) | |
Core Meters – Monthly | $40.00 | |
Meter Bag Rental – Daily | $15.00 |
Meter Permit Parking
Meter permits are for city residents only and are available in the designated Core and Non-Core areas of downtown. Please see the On-Street Parking page for a map of the Core & Non-Core Permit areas.
- Core Parking Permits: Available for $40.00 per month
- Non-Core Parking Permits – Available for $90.00 for every 6-month period
Retail Parking Zone
Park & Shop Program
Each Park and Shop coupon is worth $1.50 off your parking total at any parking garage. We encourage downtown businesses to use this program as part of sales and promotions at their shops.
Park & Shop coupons are sold in bundles of 50 for $62.50/bundle. Meaning each ticket costs half of the hourly rate!
If you would like more information please call City Hall at 717-849-2309 for more details.